Achievements
Sample Collection Records
As of February 4, 2026
| Collection Source | Total Sample Collections |
Plasma (tubes) |
Serum (tubes) |
Cerebrospinal fluid (tubes) |
Urine (tubes) |
DNA (tubes) |
|---|---|---|---|---|---|---|
| Department of Neurology | 574 | 4701 | 3423 | 3774 | 0 | 0 |
| Department of Memory Disorder | 1215 | 11642 | 7168 | 5 | 0 | 0 |
| Department of DMT | 80 | 662 | 450 | 0 | 0 | 0 |
| Department of Neurosurgery | 5 | 21 | 11 | 24 | 0 | 0 |
| Department of Psychiatry | 7 | 57 | 35 | 26 | 0 | 0 |
| Department of Frailty | 56 | 554 | 342 | 0 | 0 | 0 |
| Department of Ophthalmology | 356 | 3546 | 2166 | 0 | 0 | 0 |
| DEMCIRC Study | 1182 | 10178 | 7253 | 0 | 0 | 788 |
| Otassha Study | 657 | 6755 | 969 | 0 | 2620 | 0 |
| Total | 4132 | 38116 | 21827 | 3829 | 2620 | 788 |
DMT: disease-modifying therapy,DEMCIRC: Determinant of MCI Reversion/Conversion,MCI: mild cognitive impairment
Enrollment Trends

Sample Utilization Records
As of February 4, 2026
| No | Fiscal Year | Sample Type |
|---|---|---|
| 1 | 2025 | Plasma |
| 2 | 2025 | Plasma |
| 3 | 2025 | Buffy coat |
| 4 | 2025 | Serum |
| 5 | 2025 | Plasma |
| 6 | 2025 | Plasma |
| 7 | 2025 | Plasma |
| 8 | 2025 | Plasma |
| 9 | 2024 | Plasma |
| 10 | 2024 | Plasma・Cerebrospinal fluid |
| 11 | 2024 | Plasma |
| 12 | 2024 | Cerebrospinal fluid |
Press Releases and Research Outcomes
Contact
TMIG Biobank Office
Research Support Unit,
Healthy Aging Innovation Center,
Tokyo Metropolitan Institute for Geriatrics and Gerontology
tmig_biobanktmig.or.jp

