Achievements
Sample Collection Records
As of August 19, 2025
| Collection Source | Total Sample Collections |
Plasma (tubes) |
Serum (tubes) |
Cerebrospinal fluid (tubes) |
DNA (tubes) |
|---|---|---|---|---|---|
| Department of Neurology | 521 | 4265 | 3071 | 3485 | 0 |
| Department of Memory Disorder | 1043 | 10072 | 6119 | 5 | 0 |
| Department of DMT | 60 | 517 | 334 | 0 | 0 |
| Department of Neurosurgery | 4 | 21 | 11 | 19 | 0 |
| Department of Psychiatry | 7 | 57 | 35 | 26 | 0 |
| Department of Frailty | 17 | 180 | 106 | 0 | 0 |
| Department of Ophthalmology | 358 | 3569 | 2181 | 0 | 0 |
| DEMCIRC Study | 1147 | 10230 | 6611 | 0 | 144 |
| Total | 3157 | 28911 | 18468 | 3535 | 144 |
DMT: disease-modifying therapy,DEMCIRC: Determinant of MCI Reversion/Conversion,MCI: mild cognitive impairment
Enrollment Trends

- Total Sample Collections:
- The total number of sample collection events,
including multiple time points from the same participant.
- Unique Participants Enrolled:
- The total number of individual participants
who have contributed samples at least once.
Sample Utilization Records
As of August 19, 2025
| No | Fiscal Year | Sample Type |
|---|---|---|
| 1 | 2024 | Plasma |
| 2 | 2024 | Plasma・Cerebrospinal fluid |
| 3 | 2024 | Plasma |
| 4 | 2024 | Cerebrospinal fluid |
| 5 | 2025 | Plasma |
Press Releases and Research Outcomes
Contact
TMIG Biobank Office
Research Support Unit,
Healthy Aging Innovation Center,
Tokyo Metropolitan Institute for Geriatrics and Gerontology
tmig_biobanktmig.or.jp

